Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 100.958,00 | 98.903,00 | 101.235,00 | 1.08% |
Ethereum | ETH | 3.997,26 | 3.933,60 | 4.015,78 | -0.06% |
XRP | XRP | 2,60 | 2,49 | 2,63 | -0.01% |
Tether | USDT | 1,00 | 1,00 | 1,01 | -0.03% |
Solana | SOL | 236,72 | 233,77 | 241,36 | -0.67% |
BNB | BNB | 741,50 | 729,46 | 756,99 | -1.23% |
Dogecoin | DOGE | 0,464987 | 0,447985 | 0,479522 | 2.6% |
Cardano | ADA | 1,19 | 1,18 | 1,22 | -1.85% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0% |
Lido Staked Ether | STETH | 3.995,35 | 3.932,75 | 4.013,76 | -0.17% |
TRON | TRX | 0,318290 | 0,309246 | 0,322956 | -0.07% |
Avalanche | AVAX | 54,01 | 50,50 | 54,26 | 4.7% |
Shiba Inu | SHIB | 0,000032 | 0,000031 | 0,000033 | 0.08% |
Toncoin | TON | 6,78 | 6,67 | 6,85 | -0.34% |
Wrapped stETH | WSTETH | 4.753,86 | 4.680,92 | 4.770,38 | 0.16% |
Chainlink | LINK | 26,24 | 24,74 | 27,26 | 5.64% |
Polkadot | DOT | 10,37 | 10,23 | 10,77 | -2.35% |
Stellar | XLM | 0,491553 | 0,475543 | 0,50 | -1.43% |
Wrapped Bitcoin | WBTC | 100.694,00 | 98.675,00 | 100.936,00 | 1.08% |
Hedera | HBAR | 0,329619 | 0,325583 | 0,338618 | -0.27% |
Sui | SUI | 4,21 | 4,13 | 4,39 | -1.01% |
Bitcoin Cash | BCH | 621,36 | 604,61 | 624,79 | 2.27% |
Uniswap | UNI | 18,66 | 17,57 | 19,30 | 2.42% |
Pepe | PEPE | 0,000026 | 0,000024 | 0,000027 | 5.48% |
WETH | WETH | 3.998,06 | 3.937,81 | 4.014,03 | -0.04% |
Litecoin | LTC | 134,67 | 130,64 | 135,65 | 0.94% |
NEAR Protocol | NEAR | 7,83 | 7,48 | 7,88 | 1.23% |
LEO Token | LEO | 9,16 | 9,03 | 9,53 | -3.46% |
Aptos | APT | 14,47 | 14,12 | 14,60 | -0.32% |
Wrapped eETH | WEETH | 4.214,49 | 4.146,27 | 4.234,23 | -0.21% |
Internet Computer | ICP | 14,56 | 14,15 | 14,82 | -0.63% |
POL (ex-MATIC) | POL | 0,70 | 0,68 | 0,71 | 0.42% |
Ethereum Classic | ETC | 37,02 | 35,82 | 37,54 | -0.64% |
VeChain | VET | 0,067744 | 0,065258 | 0,069871 | 1.68% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.06% |
Cronos | CRO | 0,199644 | 0,196787 | 0,203856 | -1.87% |
Artificial Superintelligence Alliance | FET | 2,05 | 2,01 | 2,09 | -1.16% |
Render | RENDER | 10,24 | 9,97 | 10,50 | -0.75% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.32% |
Bittensor | TAO | 711,06 | 678,23 | 712,97 | 1.65% |
Filecoin | FIL | 7,85 | 7,62 | 7,94 | 0.23% |
Kaspa | KAS | 0,188762 | 0,179210 | 0,188639 | 2.85% |
Arbitrum | ARB | 1,16 | 1,13 | 1,18 | -0.89% |
Hyperliquid | HYPE | 14,01 | 13,54 | 14,49 | -1.09% |
Aave | AAVE | 282,33 | 275,70 | 284,92 | -0.51% |
Mantle | MNT | 1,26 | 1,16 | 1,34 | 8.65% |
Algorand | ALGO | 0,495934 | 0,485318 | 0,52 | -3.67% |
Monero | XMR | 221,38 | 196,65 | 224,56 | 10.41% |
Stacks | STX | 2,71 | 2,57 | 2,72 | 2.19% |
Cosmos Hub | ATOM | 10,10 | 9,89 | 10,40 | -0.81% |
MANTRA | OM | 4,19 | 3,92 | 4,20 | 5.22% |
Celestia | TIA | 8,33 | 8,18 | 8,55 | -1.66% |
Fantom | FTM | 1,33 | 1,29 | 1,37 | 0.82% |
Bitget Token | BGB | 2,69 | 2,56 | 2,84 | -2.35% |
dogwifhat | WIF | 3,71 | 3,65 | 3,91 | -4.44% |
WhiteBIT Coin | WBT | 25,07 | 24,88 | 25,22 | -0.29% |
OKB | OKB | 59,84 | 58,29 | 60,25 | -0.12% |
Immutable | IMX | 2,07 | 2,00 | 2,08 | 0.28% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.1% |
Bonk | BONK | 0,000046 | 0,000045 | 0,000048 | -1.54% |
Optimism | OP | 2,66 | 2,61 | 2,70 | -0.55% |
Injective | INJ | 33,22 | 32,30 | 33,38 | 0.59% |
The Graph | GRT | 0,321979 | 0,316532 | 0,327426 | -1.24% |
Theta Network | THETA | 3,04 | 2,97 | 3,08 | -0.44% |
Ethena | ENA | 1,02 | 0,99 | 1,08 | -3.62% |
Worldcoin | WLD | 3,78 | 3,65 | 3,82 | 0.13% |
Sei | SEI | 0,69 | 0,67 | 0,70 | -0.5% |
THORChain | RUNE | 7,53 | 6,98 | 7,57 | 5.5% |
GALA | GALA | 0,060570 | 0,058783 | 0,063354 | 0.25% |
FLOKI | FLOKI | 0,000258 | 0,000249 | 0,000265 | 0.38% |
JasmyCoin | JASMY | 0,049900 | 0,046436 | 0,050397 | 1.41% |
Ondo | ONDO | 1,67 | 1,64 | 1,73 | 0.17% |
Binance-Peg WETH | WETH | 4.003,91 | 3.926,76 | 4.014,54 | 0.07% |
Quant | QNT | 160,01 | 159,83 | 169,44 | -3.63% |
The Sandbox | SAND | 0,91 | 0,89 | 0,94 | -0.79% |
Coinbase Wrapped BTC | CBBTC | 100.830,00 | 99.010,00 | 101.035,00 | 1.02% |
Brett | BRETT | 0,209396 | 0,202386 | 0,218659 | -1.18% |
Rocket Pool ETH | RETH | 4.488,99 | 4.409,45 | 4.507,32 | 0.19% |
EOS | EOS | 1,31 | 1,29 | 1,36 | -1.68% |
Maker | MKR | 2.198,84 | 2.110,71 | 2.216,33 | 1.22% |
Lido DAO | LDO | 2,16 | 2,09 | 2,18 | -0.47% |
Kaia | KAIA | 0,322328 | 0,306909 | 0,333629 | 1.55% |
Beam | BEAM | 0,036265 | 0,033051 | 0,036741 | 7.41% |
Mantle Staked Ether | METH | 4.219,21 | 4.128,37 | 4.275,64 | 0.27% |
Pyth Network | PYTH | 0,51 | 0,50 | 0,53 | -1.69% |
dYdX | DYDX | 2,63 | 2,36 | 2,68 | 8.04% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,01 | 0.05% |
Jupiter | JUP | 1,34 | 1,30 | 1,39 | -2.68% |
Flow | FLOW | 1,16 | 1,11 | 1,17 | 1.58% |
Tezos | XTZ | 1,74 | 1,72 | 1,83 | -3.03% |
Starknet | STRK | 0,77 | 0,74 | 0,78 | 0.46% |
Arweave | AR | 26,63 | 25,99 | 27,32 | -1.41% |
Flare | FLR | 0,031778 | 0,031105 | 0,032335 | -1.14% |
Virtuals Protocol | VIRTUAL | 1,70 | 1,65 | 1,75 | 1.86% |
IOTA | IOTA | 0,470159 | 0,462516 | 0,485672 | -2.08% |
Kelp DAO Restaked ETH | RSETH | 4.119,49 | 4.056,82 | 4.139,01 | 0.06% |
KuCoin | KCS | 13,73 | 13,49 | 13,83 | 0.41% |
Gate | GT | 13,02 | 12,77 | 13,36 | -0.62% |
Renzo Restaked ETH | EZETH | 4.113,87 | 4.047,09 | 4.131,99 | 0.01% |
Bitcoin SV | BSV | 79,27 | 76,92 | 80,27 | 0.36% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 100.958,00 | 1.08% |
Ethereum ETH | 3.997,26 | -0.06% |
XRP XRP | 2,60 | -0.01% |
Tether USDT | 1,00 | -0.03% |
Solana SOL | 236,72 | -0.67% |
BNB BNB | 741,50 | -1.23% |
Dogecoin DOGE | 0,464987 | 2.6% |
Cardano ADA | 1,19 | -1.85% |
USDC USDC | 1,00 | 0% |
Lido Staked Ether STETH | 3.995,35 | -0.17% |
TRON TRX | 0,318290 | -0.07% |
Avalanche AVAX | 54,01 | 4.7% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 221,38 | 11,05% |
dYdX | DYDX | 2,63 | 8,84% |
Mantle | MNT | 1,26 | 8,69% |
THORChain | RUNE | 7,53 | 5,74% |
Beam | BEAM | 0,036265 | 5,72% |
Pepe | PEPE | 0,000026 | 5,50% |
Chainlink | LINK | 26,24 | 5,41% |
MANTRA | OM | 4,19 | 5,16% |
Avalanche | AVAX | 54,01 | 4,64% |
Ethena USDe | USDE | 1,00 | 4,40% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 221,38 | 10,41% |
Mantle | MNT | 1,26 | 8,65% |
dYdX | DYDX | 2,63 | 8,04% |
Beam | BEAM | 0,036265 | 7,41% |
Chainlink | LINK | 26,24 | 5,64% |
THORChain | RUNE | 7,53 | 5,50% |
Pepe | PEPE | 0,000026 | 5,48% |
MANTRA | OM | 4,19 | 5,22% |
Avalanche | AVAX | 54,01 | 4,70% |
Kaspa | KAS | 0,188762 | 2,85% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 3,71 | -4,44% |
Algorand | ALGO | 0,495934 | -3,67% |
Quant | QNT | 160,01 | -3,63% |
Ethena | ENA | 1,02 | -3,62% |
LEO Token | LEO | 9,16 | -3,46% |
Tezos | XTZ | 1,74 | -3,03% |
Jupiter | JUP | 1,34 | -2,68% |
Bitget Token | BGB | 2,69 | -2,35% |
Polkadot | DOT | 10,37 | -2,35% |
IOTA | IOTA | 0,470159 | -2,08% |