Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 99.731,00 | 98.903,00 | 100.494,00 | 0.11% |
Ethereum | ETH | 3.980,18 | 3.933,60 | 4.025,33 | -0.39% |
XRP | XRP | 2,56 | 2,48 | 2,60 | 1.84% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.09% |
Solana | SOL | 235,42 | 233,77 | 242,74 | -2.4% |
BNB | BNB | 737,50 | 729,46 | 760,89 | -1.71% |
Dogecoin | DOGE | 0,463071 | 0,447985 | 0,479522 | 1.67% |
Cardano | ADA | 1,18 | 1,18 | 1,22 | -1.77% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.05% |
Lido Staked Ether | STETH | 3.979,71 | 3.932,75 | 4.022,31 | -0.29% |
TRON | TRX | 0,315331 | 0,309246 | 0,322956 | -1.56% |
Avalanche | AVAX | 52,20 | 50,50 | 52,91 | 0.14% |
Shiba Inu | SHIB | 0,000032 | 0,000031 | 0,000033 | 1.14% |
Toncoin | TON | 6,70 | 6,67 | 6,88 | -2.52% |
Wrapped stETH | WSTETH | 4.732,19 | 4.680,92 | 4.770,31 | -0.23% |
Chainlink | LINK | 25,75 | 24,54 | 27,26 | 3.92% |
Polkadot | DOT | 10,25 | 10,23 | 10,89 | -4.86% |
Stellar | XLM | 0,484766 | 0,475543 | 0,50 | -2.54% |
Wrapped Bitcoin | WBTC | 99.430,00 | 98.675,00 | 100.262,00 | -0.01% |
Hedera | HBAR | 0,325574 | 0,321425 | 0,338618 | -2.01% |
Bitcoin Cash | BCH | 621,85 | 604,61 | 623,63 | 1.45% |
Sui | SUI | 4,15 | 4,14 | 4,39 | -2.74% |
Pepe | PEPE | 0,000026 | 0,000024 | 0,000027 | 10.96% |
Uniswap | UNI | 18,26 | 17,29 | 19,30 | 3.49% |
WETH | WETH | 3.980,36 | 3.937,81 | 4.022,08 | -0.45% |
Litecoin | LTC | 132,95 | 130,64 | 135,27 | -1.72% |
NEAR Protocol | NEAR | 7,60 | 7,48 | 7,81 | -2.02% |
LEO Token | LEO | 9,22 | 9,03 | 9,53 | -2.35% |
Aptos | APT | 14,34 | 14,12 | 14,70 | -1.6% |
Wrapped eETH | WEETH | 4.197,91 | 4.146,27 | 4.241,77 | -0.41% |
Internet Computer | ICP | 14,25 | 14,15 | 14,82 | -3.64% |
POL (ex-MATIC) | POL | 0,70 | 0,68 | 0,71 | -0.44% |
Ethereum Classic | ETC | 36,52 | 35,82 | 37,54 | -2.05% |
VeChain | VET | 0,066557 | 0,065258 | 0,069871 | -0.53% |
Cronos | CRO | 0,198508 | 0,196787 | 0,205208 | -3% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.01% |
Artificial Superintelligence Alliance | FET | 2,03 | 2,01 | 2,10 | -2.13% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0.03% |
Render | RENDER | 10,09 | 9,97 | 10,50 | -1.61% |
Bittensor | TAO | 691,03 | 678,23 | 708,88 | -0.03% |
Hyperliquid | HYPE | 14,19 | 13,54 | 14,84 | -0.03% |
Arbitrum | ARB | 1,14 | 1,13 | 1,18 | -1.84% |
Filecoin | FIL | 7,68 | 7,62 | 7,94 | -1.81% |
Kaspa | KAS | 0,183480 | 0,175213 | 0,187648 | 4.03% |
Mantle | MNT | 1,28 | 1,16 | 1,34 | 9.09% |
Aave | AAVE | 276,08 | 275,70 | 284,92 | -2.13% |
Algorand | ALGO | 0,491982 | 0,485318 | 0,52 | -2.63% |
Stacks | STX | 2,65 | 2,57 | 2,69 | -0.71% |
Cosmos Hub | ATOM | 10,00 | 9,89 | 10,40 | -1.18% |
Bitget Token | BGB | 2,68 | 2,56 | 2,84 | -1.81% |
Fantom | FTM | 1,34 | 1,29 | 1,37 | -1.26% |
Monero | XMR | 202,60 | 196,65 | 204,12 | 1.62% |
MANTRA | OM | 3,91 | 3,87 | 4,18 | 0.66% |
Celestia | TIA | 8,29 | 8,18 | 8,61 | -2.34% |
dogwifhat | WIF | 3,68 | 3,67 | 4,00 | -4.29% |
WhiteBIT Coin | WBT | 25,01 | 24,88 | 25,21 | -0.24% |
OKB | OKB | 59,07 | 58,29 | 60,66 | -2.18% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.03% |
Bonk | BONK | 0,000046 | 0,000045 | 0,000048 | -1.6% |
Immutable | IMX | 2,03 | 2,00 | 2,08 | -1.85% |
Optimism | OP | 2,64 | 2,61 | 2,70 | -1.6% |
Injective | INJ | 32,47 | 32,30 | 33,39 | -1.79% |
The Graph | GRT | 0,317759 | 0,316532 | 0,330297 | -2.83% |
Theta Network | THETA | 3,00 | 2,97 | 3,09 | -1.08% |
Ethena | ENA | 1,00 | 0,99 | 1,08 | -3.52% |
Worldcoin | WLD | 3,67 | 3,65 | 3,82 | -2.93% |
Sei | SEI | 0,68 | 0,67 | 0,70 | -2.67% |
GALA | GALA | 0,060142 | 0,058477 | 0,063354 | 2.67% |
FLOKI | FLOKI | 0,000258 | 0,000249 | 0,000271 | -1.42% |
THORChain | RUNE | 7,30 | 6,98 | 7,39 | 1.9% |
Binance-Peg WETH | WETH | 3.978,86 | 3.926,76 | 4.032,28 | -0.25% |
Ondo | ONDO | 1,66 | 1,64 | 1,73 | -1.11% |
Quant | QNT | 161,65 | 159,83 | 170,64 | -4.47% |
JasmyCoin | JASMY | 0,046952 | 0,046436 | 0,049844 | -3.68% |
The Sandbox | SAND | 0,90 | 0,88 | 0,94 | 0.66% |
Coinbase Wrapped BTC | CBBTC | 99.794,00 | 99.010,00 | 100.612,00 | 0.14% |
Brett | BRETT | 0,211701 | 0,202386 | 0,219517 | -1.01% |
Rocket Pool ETH | RETH | 4.463,65 | 4.409,45 | 4.510,74 | -0.38% |
EOS | EOS | 1,30 | 1,29 | 1,36 | -3.08% |
Lido DAO | LDO | 2,13 | 2,09 | 2,19 | -2.89% |
Maker | MKR | 2.134,73 | 2.110,71 | 2.184,37 | -1.72% |
Kaia | KAIA | 0,317663 | 0,306909 | 0,322459 | -0.73% |
Mantle Staked Ether | METH | 4.171,01 | 4.128,37 | 4.275,64 | -0.65% |
Pyth Network | PYTH | 0,51 | 0,50 | 0,54 | -5.34% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,00 | -0.2% |
Beam | BEAM | 0,034574 | 0,032775 | 0,035512 | 5.04% |
dYdX | DYDX | 2,53 | 2,36 | 2,68 | 5.68% |
Flow | FLOW | 1,15 | 1,11 | 1,17 | 0.31% |
Jupiter | JUP | 1,31 | 1,30 | 1,40 | -5.64% |
Tezos | XTZ | 1,73 | 1,73 | 1,83 | -3.2% |
Arweave | AR | 26,41 | 25,99 | 27,52 | -4.01% |
Flare | FLR | 0,031588 | 0,031105 | 0,032497 | -2.52% |
Starknet | STRK | 0,76 | 0,74 | 0,78 | -1.26% |
Virtuals Protocol | VIRTUAL | 1,71 | 1,62 | 1,75 | 1.99% |
Kelp DAO Restaked ETH | RSETH | 4.100,48 | 4.056,82 | 4.145,68 | -0.49% |
KuCoin | KCS | 13,77 | 13,49 | 13,75 | 0.96% |
IOTA | IOTA | 0,467267 | 0,467156 | 0,489459 | -4.53% |
Renzo Restaked ETH | EZETH | 4.094,40 | 4.047,09 | 4.140,24 | -0.38% |
Gate | GT | 12,89 | 12,77 | 13,36 | -0.32% |
STAU | STAU | 0,156695 | 0,156670 | 0,158776 | -0.22% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 99.731,00 | 0.11% |
Ethereum ETH | 3.980,18 | -0.39% |
XRP XRP | 2,56 | 1.84% |
Tether USDT | 1,00 | -0.09% |
Solana SOL | 235,42 | -2.4% |
BNB BNB | 737,50 | -1.71% |
Dogecoin DOGE | 0,463071 | 1.67% |
Cardano ADA | 1,18 | -1.77% |
USDC USDC | 1,00 | -0.05% |
Lido Staked Ether STETH | 3.979,71 | -0.29% |
TRON TRX | 0,315331 | -1.56% |
Avalanche AVAX | 52,20 | 0.14% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pepe | PEPE | 0,000026 | 10,99% |
Mantle | MNT | 1,28 | 8,89% |
dYdX | DYDX | 2,53 | 5,57% |
Beam | BEAM | 0,034574 | 4,92% |
Kaspa | KAS | 0,183480 | 4,01% |
Chainlink | LINK | 25,75 | 3,92% |
Uniswap | UNI | 18,26 | 3,45% |
GALA | GALA | 0,060142 | 2,65% |
Virtuals Protocol | VIRTUAL | 1,71 | 1,94% |
THORChain | RUNE | 7,30 | 1,81% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pepe | PEPE | 0,000026 | 10,96% |
Mantle | MNT | 1,28 | 9,09% |
dYdX | DYDX | 2,53 | 5,68% |
Beam | BEAM | 0,034574 | 5,04% |
Kaspa | KAS | 0,183480 | 4,03% |
Chainlink | LINK | 25,75 | 3,92% |
Uniswap | UNI | 18,26 | 3,49% |
GALA | GALA | 0,060142 | 2,67% |
Virtuals Protocol | VIRTUAL | 1,71 | 1,99% |
THORChain | RUNE | 7,30 | 1,90% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 1,31 | -5,64% |
Pyth Network | PYTH | 0,51 | -5,34% |
Polkadot | DOT | 10,25 | -4,86% |
IOTA | IOTA | 0,467267 | -4,53% |
Quant | QNT | 161,65 | -4,47% |
dogwifhat | WIF | 3,68 | -4,29% |
Arweave | AR | 26,41 | -4,01% |
JasmyCoin | JASMY | 0,046952 | -3,68% |
Internet Computer | ICP | 14,25 | -3,64% |
Ethena | ENA | 1,00 | -3,52% |